INTERINSTITUTIONAL POSGRADUATE
IN SCIENCE AND TECHNOLOGY (PICYT)
For SNP evaluators, please visit the official website of the program, at the following link: picyt.edu.mx
Researchers and technologist are formed capable of generating and applying scientific knowledge into industrial development.
The Posgrado Interinstitucional en Ciencia y Tecnología (Inter-graduate Program in Science and Technology) (PICYT) is an educational curriculum at Masters and PhD level, with career-oriented and research-oriented lines, respectively.
It is offered by 7 Public Research Centers, affiliated to CONAHCYT in 4 cities:
Guanajuato
Jalisco
Querétaro
Coahuila
Post-Graduate Inter-institutional Program in Science and Technology (PICYT)
In 1997, the General Directors of seven Public Research Centers signed an agreement with the aim of establishing a common academic program at the graduate level, called PICYT by acronym. Thanks to PICYT, they joined forces and capacities to link each other with the industrial and educational sectors of central México. The 7 centers committed to employing equal priorities in education and to follow a shared mission and vision across the program.
The service that PICYT gives to Society is its contribution to the formation of highly qualified Human Resources through research, technological development and innovation processes. Since the link with the productive/private sector is the fundamental characteristic of the program; in practice, students obtain the corresponding degree, by developing projects for and with industry. Study plans, along with regulations, standards and unique procedures were structured to allow student mobility and their taking courses at any of the participating centers and terminal options.
PICYT has a unique registry with the Ministry of Public Education (SEP), which contributes to teacher mobility: the participation of researchers from the different centers is considered in thematic networks for interinstitutional collaboration; the teaching of courses for students from different locations, co-directing student projects, and inter-center faculty participation as juries at the Research Seminars or during the degree exams solidifies this interinstitutional goal.
The infrastructure of facilities, laboratories, equipment, instruments and bibliographical collections is shared among the centers and academic events are organized across the entire PICyT organization.
Study plan synthesis
Doctorate | Study Plan |
Master's degree | Study Plan |
Study Plan
Doctorado
STUDY PLAN
Quarter | Key | Nameof the subject | Credits | Period |
0 (Preparatory) | CP-3 CP-5 | ResearchMethodology Introductionto Advanced Mathematics | - | May-August |
1 | COM-1 CON-1 CPD-1 SD-1 | Mathematicscourse. Innovationand Business subject. ResearchProject I. PredoctoralSeminar I | 4 4 *5 | September- December |
2 | COM-2 COC CPD-2 | Mathematicssubject. EngineeringSciences subject ResearchProject II. | 4 4 * | January-April |
3 | CC-1 CPD-3 SD-2 | ComplementaryActivity I. ResearchProject III. PredoctoralSeminar II. | b * 5 | May-August |
4 | CC-2 CPD-4 | ComplementaryActivity II. ResearchProject IV. | b * | September- December |
5 | CC-3 CPD-5 SD-3 | ComplementaryActivity III. ResearchProjectV PredoctoralSeminar III. | b * 5 | January-April |
6 | CC-4 CPD-6 | ComplementaryActivity IV. ResearchProject VI. | b * | May-August |
7 | CC-5 CPD-7 ST-4 | Complementaryactivity V ResearchProject VII. PredoctoralSeminar IV. | b * 6 | September -December |
8 | CC-6 CPD-8 | ComplementaryActivity VI ResearchProject VIII. | b * | January-April |
9 | CC-7 CPD-9 SD-5 | ComplementaryActivity VII. ResearchProject IX. PredoctoralSeminar V. | b * 6 | May-August |
10 | CC-8 CPD-9 | ComplementaryVIII Activity. ResearchProject X. | b * | September- December |
11 | CPD-11 SD-6 | ResearchProject XI. PredoctoralSeminar VI. | * 6 | January-April |
12 | CPD-12 SD-7 | ResearchProject XII. PredoctoralSeminar VII. Thesis andexam grade. | (80*) 6 (45*) | May-August |
* Students will completetheir thesis project, development of thesis and final defense at theend of 12 semesters of study, during which they credited 125 points,which will be applied to when finishing their thesis (priorauthorization of the academic committee) and passing the exam grade.
a Among the activitiesof the first predoctoral seminar it should be made clear to allstudents in the guidelines of the seminars, that when the"Introduction to inter-agency capabilities" seminar isoffered, this must be attended mandatorily.
b Students must fulfill60 credits of complementary activities, see Table 9 for the breakdownof credits and options to cover them.
Key | Subject |
COM-1 | Design of Experiments. |
COM-2a | AppliedMathematics to Industrial Engineering and Advanced Manufacturing. |
COM-2b | AppliedMathematics Mechatronics and Mechanical Design. |
COM-2c | AppliedMathematics to Environmental Sciences. |
Key | Subject |
CON-1a | TechnologicalInnovation and Critical Thinking. |
CON-1b | ProjectDevelopment, Management and Reporting. |
CON-1c | Business Development. |
Key | Subject | TerminalOption* |
COC-1 | Statistical Quality Control. | IIMA |
COC-2 | Advanced Manufacturing Processes. | IIMA |
COC-3 | Modeling and ComputationalSimulation. | IIMA |
COC-4 | IndustrialEngineering and Advanced Manufacturing, selected topic | IIMA |
COC-5 | Mechatronic Systems and Design. | MDS |
COC-6 | Advanced Mechanics Materials. | MDS |
COC-7 | Advanced Dynamics. | MDS |
COC-8 | Mechatronics andMechanical Design, selected topic | MDS |
COC-9 | Environmental Management. | IA |
COC-10 | Environmental Biotechnology. | IA |
COC-11 | Evaluation of EnvironmentalPollution. | IA |
COC-12 | Environmental Engineering, selectedtopic. | IA |
*Industryand Advanced Manufacturing Engineering (IIMA).
*Mechatronicsand Mechanical Design (MDS).
*EnvironmentalEngineering (IA).
Study Plan
Maestrías
STUDY PLAN
CYCLE | KEY | ACTIVITIES/ SUBJECTS (COURSE TITLE) | CREDITS | PERIOD |
Propedeutic | CP-1 | Mathematics for Engineers. | - | May - August |
CP-2 | Probability and Statistics. | - | May - August | |
CP-3 | Research Methodology and Innovation. | - | May - August | |
CP-4 | Introduction toProgramming in Matlab | May - August | ||
FirstQuarter | OBTC-1 | Advanced Mathematics | 6 | September -December |
OBTC-2 | Design of Experiments | 4 | September -December | |
S-I | Research Advance Seminar I | 1 | September -Decembe | |
P-I | Terminal Project I | * | September -December | |
Second Quarter | OBTC-3 | Applied Numerical Analysis | 4 | January - April |
OBTC-4 | Industrial Statistics | 6 | January - April | |
P-II | Terminal Project II | * | January - April | |
Third Quarter | OBIM-5 | Operations Research | 6 | May - August |
OPIM-I | Optional subject I | 6 | May - August | |
S-II | Research Advance Seminar II | 1 | May - August | |
P-III | Terminal Project III | * | May – August | |
Fourth Quarter | OPIM-II | Optional subject II | 6 | September - December |
P-IV | Terminal Project IV | * | ||
Fifth Quarter | PV | Terminal Project V | * | January - April |
S-III | Research Advance Seminar III | 1 | January - April | |
Thesis | * | January - April | ||
Sixth Quarter | P-VI | Terminal ProjectVI | 54 * | May - August |
Thesis and examination | Thesis andmaster's degree examination | 45** | May - August | |
TOTAL: | 140 | 140 |
* The credit applicationis made by crediting all subjects and completion of the project.
** The creditapplication corresponds to the work of the Terminal Project presentedat the exam grade.
*** The Master´sProgram has a duration of 2 years on average, and 3 years maximum.
TYPEOF COURSE | KEY | Specificsubjects |
Elective subjects | OPIM-1 | Regression Analysis |
OPIM-2 | Statistical Quality control | |
OPIM-3 | Advanced Manufacturing Systems | |
OPIM-4 | Advanced Simulation | |
OPIM-5 | Advanced Process Control | |
OPIM-6 | Computer Aided Manufacturing | |
OPIM-7 | Selected Topics inIndustrial Engineering and Manufacturing I. | |
OPIM-8 | Selected Topics inIndustrial Engineering and Manufacturing II. |
General purpose:
To form intellectual capital of an elevated scientific and technological level that can generate; innovate; apply and transmit current, academically and socially relevant knowledge; which will enable advanced development in the productive sector. This new knowledge will flow from all the substantive areas and disciplines found at all of participating CONAHCYT centers.
Specific goal
To train researchers, scientists and technologists to contribute to the advancement of the different disciplines of the program, both through their practical experiences and with the generation of new knowledge, from a multidisciplinary, critical and reflexive theoretical perspective by recognizing needs, analyzing and improving actual industrial practices.
CIATEC focuses in two areas for generation and/or application of the knowledge:
- Industrial and Manufacturing Engineering
- Environmental Engineering
Admission profile
Professionals with similar career foundations to the Terminal Option and areas of concentration. The candidate must demonstrate skills including the generation of testable ideas; an interest in research and technological development; initiative, creativity and the aptitude to work on a team. They must also demonstrate an aptitude to interpret, synthesize and deduce information from scientific material.
Graduate profile
The graduate of this program will have professional and academic skills to: generate and apply scientific and technological knowledge for use by society in an optimal, original and creative way. They will demonstrate the ability to stay current with the state-of-the-art in their area of specialty, and the ability to become a leader, capable of proposing and developing innovative scientific and technological solutions for the development of the productive sector, in the area and discipline of their terminal option.
ACADEMIC BODY
Dr. Israel Miguel Andrés Doctorate in Biomechanics, specialization in numerical analysis of joints of the human body through the finite element method, biomechanics of human gait, analysis of kinematics and kinetics of joints to detect abnormalities in their structure and analysis of muscle electrical activity for detecting muscle fatigue problems. CVU: 268662 | MECHATRONICS AND MECHANICAL DESIGN | |
Dr. Javier Yáñez Mendiola Doctorate in Optics, specialization in design of electronic instrumentation for image processing, analysis of one-dimensional and two-dimensional signals. CVU: 31043 | MECHATRONICS AND MECHANICAL DESIGN | |
Dr. Ricardo Guerra Sánchez Doctorate in Earth Sciences and Environment, specialization in physical chemistry of environmental processes. CVU: 31814 | ENVIRONMENTAL ENGINEERING | |
Dr. María Maldonado Santoyo Doctorate in Chemistry, specialization in the assessment of levels of pollutants using highly sensitive analytical techniques and development of projects that involve the formulation of composite polymeric materials from industrial waste. CVU: 201008 | ENVIRONMENTAL ENGINEERING | |
Dr. Javier Antonio Arcíbar Orozco Doctorate in Applied Sciences with an option in Environmental Sciences. His lines of research are focused on: adsorption processes, selective removal of air and water pollutants, design and characterization of porous materials, desulphurisation and denitrogenation of fuels and destruction of chemicals used as agents of war. CVU: 3331216 | ENVIRONMENTAL ENGINEERING | |
Dr. Roberto Zitzumbo Guzmán Doctorate in Polymers, specialization in the development of polymeric materials and polymer processing. CVU: 120885 | ||
Dr. Sergio Alonso Romero Doctorate in Chemical Engineering with a line of research in protective coatings, polymer rheology and process development. He completed his Doctorate in Canada, developing a project for the paper industry. CVU: 21677 | ||
Dr. Anayansi Estrada Monje Doctorate in Polymers, specialization in the development of polymeric materials using reactive injection. CVU: 66238 | ||
Dr. Guadalupe Sánchez Olivares Doctorate in Materials, specialization in the study of combustion behavior of composite materials and nanocomposites, and nanoparticles as flame retardant additives. CVU: 162759 | ||
ENVIRONMENTAL ENGINEERING | ||
ENVIRONMENTAL ENGINEERING | ||
Dr. Miguel Gastón Cedillo Campos Mexican Institute of Transportation Doctorate in Transport of Logistic Systems at the University of Paris, France, currently responsible for the National Center for Innovation in Intermodal Transport and Logistics (CeNIT), based in the Mexican Institute of Transportation, in addition, he is Technical Director of the National Laboratory in Transportation Systems and Logistics and Winner of the 2012 National Logistics Award. | Professors / External Tutors | |
Dr. José Antonio Vázquez López Technological Institute of Celaya Doctorate in Industrial and Manufacturing Engineering, specialization in Artificial Intelligence applied to the improvement of productive processes through the use of multivariate and inferential statistics, currently the academic deputy director of TecNM in Celaya. | Professors / External Tutors | |
Dr. Roberto Baeza Serratos University of Guanajuato, campus Yuriria | Professors / External Tutors | |
Dr. Alfredo Bueno Solano Doctorate in Industrial and Manufacturing Engineering, specialization in Logistic Systems, he is currently head of the Multimodal Transport and Logistics Unit of the Mexican Institute of Transportation in Queretaro. | Professors / External Tutors |
SPECIFIC AREAS OF RESEARCH AND/OR
APPLICATION OF KNOWLEDGE
CIATEC works on two specific research areas of knowledge at the Masters and Doctorate levels.
Masters
- Industrial and Manufacturing Engineering
- Environmental Engineering
Doctorate
- Industrial Engineering and Advanced Manufacturing
- Environmental Engineering
Tutorials
Each student will receive frequent and regular personalized attention under the management of their Tutorial Committee. This committee will be in charge of guiding, accompaniment and academic follow-up for each student. This committee hold a co-responsibility for assuring the student's training, since one of its main functions is to structure each students personalized academic program.
ADMINISTRATIVE PROCESSES
RESULTADOS DEL PROCESO DE ADMISIÓN 2024 POSGRADO PICYT SEDE CIATEC:
Aceptados Generación 2024:
• Luisa Fernanda Medina Ganem
• Luz Mireya Yáñez González
• Mónica Berenice Hernández Báez
• Karina del Pilar Oliva Zamarripa
• Andrés Emiliano Macías Vázquez
• Arturo Frías García
• Roberto Abdiel Sánchez Negrete
¡FELICIDADES!
LINKAGE WITH OTHER
SECTORS OF SOCIETY
Cooperation and external linkage is inherent in the nature of the PICYT program and is manifested through the following methods; a) the participation of companies or sister institutions when applying for terminal or research projects, b) participation of invited external tutors from companies, educational institutions or national or foreign research centers, c) through the participation of external professors from other educational institutions or companies, d) by the incorporation of students to the program from companies or institutions of higher education. Below are some companies and institutions linked to the program.
IES y CPIS NATIONAL
- Instituto Mexicano del Transporte
- Instituto Tecnológico de Celaya
- Universidad Politécnica de Zacatecas
- Universidad Politécnica de Guanajuato
- Instituto Mexicano de Tecnología del Agua
- Instituto Tecnológico Superior de Irapuato
- Universidad de Guanajuato
- CIMAT Unidad Aguascalientes
- UASLP Altiplano
- VAZLO Importaciones
FOREIGN IES
- Centro de Investigaciones Energéticas, Medio Ambientales y Tecnológicas (CIEMAT), España
- Universidad Miguel Hernández de ELCHE
- IIT College of Science and Letters of Illinois Institute of Technology
- Servicio Nacional de Aprendizaje Industrial Departamento Regional do Rio Grande do Sul (SENAI)
ACADEMIC PRODUCTIVITY
Summary of publications in international journals indexed by JCR
Article | Journal | Title | Authors | LGAC | Country | Year | Status |
Int. | Internacional de Contaminación Ambiental | Obtención de un medio enriquecido para eficientizar la biodisponibilidad de los hidrocarburos intemperizados en un suelo costero | Verónica, Jiménez Hernández, Ricardo Guerra Sánchez | IA | México | 2016 | Acepado para publicarse |
Int. | Revista DYNA Ingeniería e Industria. | Colectores Cilíndricos Parabólicos a partir de material de bajo costo (acero inoxidable) aplicado a un sistema hibrido de deshidratado | Yazmani García, Javier Yañez, Loreto Valenzuela | IIM | España | 2015 | Publicado |
Int | APPLIED SOFT COMPUTING ISSN 1568-4946 | Knowledge-based System for partial discharge recognition on electrical insulation | Rubén Jaramillo Vacio, Carlos Ochoa | IIM | AMSTERDAM, NETHERLANDS | 2015 | Publicado |
Int | TechnometricsISSN 0040-1706 | Comparing the Slack-Variable Mixture Model with Other Alternatives | Javier Cruz S, Sergio Alonso | IIM | USA | 2015 | Publicado |
Nac | Ingeniería Investigación y Tecnología, volumen XVI (número 1) | “Optimization of the Tensile and Flexural Strength of a Wood-Plastic Composite”, | Javier Cruz | IIM | México | 2015 | Publicado |
Int | IEEE Latin America Transaction | Condition Estimation of Carbon Steel Using a Neuro – fuzzy System and Image Processing, | Edgar Ruelas, J.A. Vázquez, Javier Yañez | IIM | 2015 | Aceptado para publicarse | |
Int | DYNA Ingeniería e Industria | Sistema – Neuronal Difuso Aplicado al Reconocimiento y Evaluación del daño en Aceros al Carbón apoyado en Estadística Descriptiva | Edgar Ruelas, J.A. Vázquez, Javier Yañez | IIM | Esp | 2015 | Aceptado Para Publicarse |
Int | Journal of Environmental Chemistry Letters | Up to 95% reduction of chemical oxygen demand of slaughterhouse effluents using Fenton and photo-fenton oxidation. | Javier Páramo Vargas, Silvia Gutiérrez Granados, M.I. Maldonado Rubio, J. Manuel Peralta Hernández | IA | 2015 | Aceptado para publicarse | |
Int | Electroanalytical Chemistry, 754 (2015) 80-86. | Applying electro-Fenton process as an alternative to a slaughterhouse effluent treatment | Javier Páramo Vargas, A. Mounserrath Estrada Camargo, Silvia Gutiérrez-Granados, Luis A. Godínez, Juan M. Peralta Hernández. | IA | 2015 | Publicado | |
Int | The South Afrincan Journal of Industrial Engineering, vol 26, No. 3, 2015, ISSN 2224-7890 | Robust Design in Generalized Linear Models for Improving the Quality of Polyurethane soles | Armando Mares Castro, Jorge Domínguez | IIM | Sudafrica | 2015 | Aceptado Para Publicarse |
Int | Revista DYNA ingeniería e industria, DOI: | Reducción del desperdicio “espera en líneas de ensamble mediante el uso de heurísticas y escenarios de Simulación | José Alfredo Jiménez García, Javier Yañez Mendiola, José Martín Medina Flores, Efrén Mezura Montes. | IIM | España | Publicado | |
Int | revista DYNA ingeniería e industria, | Modelo de asignación – empaque de despensas personalizadas para banco de alimentos, | Jonathan Cuevas Ortuño, Alejandra Gómez Padilla, | IIM | España | Publicado | |
Int | Journal of Industrial and Engineering Chemistry, PH: S1226-086X(13)00259-1, DO:I | Optimization of the operation parameters using RSM for the Fenton Oxidation process and adsorption on vegetal carbon of MO Solution | Saldaña Robles Adriana, Guerra – Sánchez Ricardo I. Maldonado-Rubio Manuel Juan M., Peralta Hernández | IA | 2013 | Publicado | |
Int. | Revista Dyna, Marzo – Abril 2012, vol. 87, No. 2, pag. 234 /240. | Sistema Integral de Control Dinámico SICD: un enfoque hibrido para el cumplimiento de las especificaciones de calidad | Roberto Baeza Serrato, Javier Yañez Mendiola, José Antonio Vázquez López, | IIM | España | 2012 | Publicado |
Int | International Journal of advanced Manufacturing Technology, con ISSN 0268-3768 | Simulation optimization for a flexible jobshop scheduling problem using an estimation of distribution algorithm | Ricardo Pérez, Jöns Sánchez | IIM | 2013 | Publicado | |
Int | Journal of soft computing and engineering 3(5), 2013, pp. 63-65 con ISSN 2231-2307 | Study of a Queve Model Using on estimation of distribution algorithm | Ricardo Pérez, Jöns Sánchez | IIM | 2013 | Publicado | |
Int | JOURNAL OF THE SOCIETY OF LEATHER TECHNOLOGISTS AND CHEMISTS Vo: 92 Issue: 4 Pages: 162-166 Published: JUL-AUG 2008 | Improvements for infra-red drying: A leather finishing application | Jons S, Alonso S, Zitzumbo-Guzman R, | IIM | USA | 2008 | Publicado |
Int | The Journal of The American Leather Chemists Association, Vol. 01 Issue:3 Pages: 105 -111 Published: MAR 2006. | Infrared Drying: A Leather Finishing Application | Jöns S. ; Alonso S. ; Taracena – Sanz F. ; Zitzumbo – Guzman R. | IIM | Usa | 2006 | Publicado |
Presentation at national and international congresses
Congress | Country/Dates | Title | Author(s) | LGAC |
Industrial & Systems Engineering Research Conference (ISERC) | USA | “Ridge Regression Analysis for Experiments with Mixtures” | Javier Cruz, Sergio Alonso | IIM |
12th Inter-American Conference on Computing Applied to the Process Industry CAIP 2015, Cartagena de Indias, Colombia | Col | Reconocimiento de patrones metalográficos mediante la red neuronal artificial Fuzzy ArtMAp y Procesamiento digital de Imágenes | Edgar Ruelas, J.A. Vazquez, Javier Yañez | IIM |
4th IWA Mexico YounNombre del Artículog Water Professionals Conference 2015. | MX | Evaluación de la depuración del efluente de un rastro mediante tratamientos electro Fenton | Javier Páramo Vargas, A. M. Mounserrath Estrada Camargo, Silvia Gutiérrez Granados, Juan M. Peralta Hernández | IA |
CHILECON 2015 International Congress | Chile | Medición y Discriminación del Color de un Producto Cosmético Mediante un Sistema de Visión Artificial (SVA) | Paloma Teresita Gutiérrez Rosas | IIM |
CHILECON 2015 International Congress | Chile | Aplicación industrial del algoritmo Optimización de BúsquedaDirigida para atender problemas de optimización restringidos | Luis Fernando Villanueva | IIM |
CHILECON 2015 International Congress | Chile | Reconocimiento de patrones en Control Estadístico de procesos multivariantes por transformación dimensional de parámetros estadísticos | Aideé Hernández López | IIM |
International Congress on Renewable Energy and Maintenance CIERMI 2015 | MX | Colectores Cilíndricos Parabólicos a partir de material de bajo costo (acero inoxidable) aplicado a un sistema hibrido de deshidratado | Yazmani García, Javier Yañez, Loreto Valenzuela | IIM |
IIE Annual Conference an Expo 2013 | Puerto Rico | Conditional Expectation and Variability in the Industrial Problem Solution | Armando Mares Castro, Jorge Domínguez | IIM |
IIE Annual Conference and Expo 2013 | Puerto Rico | “Assignation of Storage Allocation Based in Simulation Artificial Neural Network | Oscar Cruz Domínguez | IIM |
IIE Annual Conference and Expo 2013 | Puerto Rico | Optimization of Vulcanized EPDM process by desirability Function | María Blanca Becerra Rodríguez | IIM |
22nd International Conference on Production Research that will be held in Iguassu Falls, | Brasil | Development of an alternative technology for the remediation of marsh soils contaminated with weathered hydrocarbons by coupling conventional remediation technologies | Verónica Jiménez Hernández, Ricardo Guerra Sánchez | IA |
22nd International Conference on Production Research that will be held in Iguassu Falls | Brasil | Fuzzy Optimization to Allocation – Packing of Customized Food Parcels in Food Banks | Jonathan Cuevas Ortuño, Alejandra Gómez Padilla | IIM |
Industrial and Systems Engineering Research Conference | USA | Allocation-packing of customized food pantries in a Food Bank, |
| IIM |
The 15th Annual International Conference on Industrial Engineering Theory, Applications & Practice | MX | Statistics Model of the Knitting Dynamic System | Roberto Baeza Serrato, Javier Yañez, José Antonio Vázquez | IIM |
The 8th International Symposium on Microscale Chemistry and 5th International Workshop on Green Chemistry | MX | Optimización del Proceso De Producción de Colágeno de Piel Bovina | Jazmin Trasviña, Sergio Alonso | IIM |
XII Encuentro Participación de la mujer en la ciencia 2015 | MX | Simulación y escalamiento industrial de secador infrarrojo de acabado del cuero | Fernando Bravo, Sergio Alonso | IIM |
XII Meeting Participation of Women in Science | MX | Mejora a los procesos de servicio de TI mediante el análisis de la información de los usuarios y QFD para el incremento en la percepción de la calidad en el servicio | Oscar A. García, Javier Yañez, Yazmani García | IIM |
International Conference on Research and Innovation | MX | Estudio del proceso de ajuste para la elaboración de resortes de compresión en máquinas tipo FA_20S | Belén Gómez Alvarado, Maria Maldonado Santoyo | IIM |